our programs
Bachelor of Science in ArchitectureArchitecture doesn’t just shape the physical space around us–it sculpts the way that we think, learn, and develop. Spearheaded by industry experts, Enderun Colleges’ Bachelor of Science in Architecture combines the best of design theory and art appreciation with practical application and hands-on frameworks. True to the Enderun rationale, graduates are expected to create designs that are efficient, aesthetically sound, and of international calibre.
The program puts an emphasis on professional output and application, giving students not just the skills to design and create but also equipping them with the ability to discuss and articulate their architectural philosophies and methods. They are given the lay of the land in architecture vis a vis the world of business and advanced technology. Geared towards efficient planning, sustainability and utilizing technology to build better infrastructure, this program offers education that hones an understanding of design approaches, application of research and innovation that support human behavior within an environment.
First Year
GE 111-0 | Purposive Communication | 3 |
GE 113-0 | Mathematics in the Modern World | 3 |
AMath 101 | Solid Mensuration | 2 |
Arc 101 | AVComm 1 : Graphics 1 with UCLA DESMA X 481.55 Design Thinking | 3 |
Arc 102 | AVComm 2 : Techniques 1 | 2 |
Arc 110-0 | AD 1 : Introduction to Design | 2 |
Arc 120-0 | Theory of Architecture 1 | 2 |
Arc 150-0 | History of Architecture 1 | 2 |
Arc 130-0 | BT 1 : Building Materials | 3 |
END 101-0 | Enderun Experience : Level 1 | 1 |
PE 101-0 | Fundamentals of Physical Fitness | 2 |
TOTAL UNITS | 25 |
Semester 2
GE 114-0 | Art Appreciation | 3 |
GE 112-0 | Understanding the Self | 3 |
AMath 102 | Differential and Integral Calculus | 3 |
Arc 103 | AVComm 3 : Graphics 2 | 3 |
Arc 104 | AVComm 4 : Techniques 2 | 2 |
Arc 112-1 | Architectural Interiors | 2 |
Arc 111-1 | AD 2 : Creative Design Fundamentals | 2 |
Arc 121-1 | Theory of Architecture 2 | 2 |
END 102-0 | Enderun Experience : Level 2 | 1 |
PE 110-0 | Physical Fitness 2 | 2 |
TOTAL UNITS | 23 |
Second Year
GE 116-0 | Science, Technology and Society | 3 |
GE 117-0 | Ethics | 3 |
GE 115-0 | Readings in Philippine History | 3 |
Arc 201 | AVComm 5 : Techniques 3 with UCLA ARCH X 498.10 Adv Portfolio Design & Graphic Storytelling | 2 |
Arc 240-0 | BU 1 : Plumbing and Sanitary Systems | 3 |
Arc 290-0 | Tropical Design | 2 |
Arc 250-1 | History of Architecture 2 | 2 |
Arc 210-1 | AD 3 : Creative Design in Architectural Interiors | 3 |
END 103-0 | Enderun Experience : Level 3 | 1 |
PE 201-0 | Physical Fitness 3 | 2 |
TOTAL UNITS | 24 |
Semester 2
GE 119-0 | Contemporary World | 3 |
GE 118-0 | Life and Works of Rizal | 3 |
Engg 201 | Statics of Rigid Bodies | 3 |
Engg 202 | Surveying | 3 |
Arc 211-1 | AD 4 : Space Planning 1 | 3 |
Arc 230-1 | BT 2 : CDrawings in Wood, Steel & Concrete (1S) | 3 |
Arc 251-1 | History of Architecture 3 | 2 |
Arc 260-0 | PP 1 : Laws Affecting the Practice of Architecture | 3 |
END 104-0 | Enderun Experience : Level 4 | 1 |
PE 210-0 | Physical Fitness 4 | 2 |
TOTAL UNITS | 26 |
Third Year
Engg 301 | Strength of Materials | 3 |
Arc 360-1 | PP 2 : Service Administration of Architecture | 3 |
Arc 310-1 | AD 5 : Space Planning 2 | 4 |
Arc 380-1 | CADD for Architecture 1 | 2 |
Arc 330-1 | BT 3 : CDrawings in Wood, Steel & Concrete (2S) | 3 |
Arc 340-1 | BU 2 : Electrical, Electronics and Mechanical Systems | 3 |
Arc 350-1 | History of Architecture 4 | 2 |
END 105-0 | Enderun Experience : Level 5 | 1 |
NS 101-0 | Nat Service Training Program 1 | 3 |
TOTAL UNITS | 22 |
Semester 2
Engg 302 | Theory of Structures | 3 |
Arc 361-1 | PP 3 : Global Practices for the 21st Century with UCLA Design Entrepreneurship | 3 |
Arc 381-1 | CADD for Architecture 2 | 2 |
Arc 311-1 | AD 6 : Site Devt Planning and Landscaping | 4 |
Arc 331-1 | BT 4 : Specification Writing and Quantity Surveying | 3 |
Arc 341-1 | BU 3 : Acoustics and Lighting Systems | 3 |
Arc 370-1 | P1 : Site Planning and Landscape Architecture | 3 |
END 106-0 | Enderun Experience : Level 6 | 1 |
PNS 102-1 | Nat Service Training Program 2 | 2 |
TOTAL UNITS | 25 |
Fourth Year
GE Elec 1 | GE Elective 1 | 3 |
Engg 401 | Steel and Timber Design | 3 |
Arc 410-1 | AD 7: Community Architecture and Urban Design | 5 |
Arc 430-1 | BT 5 : Alternative Building Construction Systems | 3 |
Arc 595-1 | Bus Mgt & Applic for Architecture 1 | 3 |
Arc 470-1 | P2 : Fundamentals of Urban Design & Comm Arch | 3 |
Arc 490-1 | Research Methods for Architecture | 3 |
END 107-0 | Enderun Experience : Level 7 | 3 |
TOTAL UNITS | 24 |
Semester 2
GE Elec 2 | GE Elective 2 | 3 |
GE Elec 3 | GE Elective 3 | 3 |
Engg 402 | Architectural Structures | 3 |
Arc Spec 1 | Specialization 1 | 3 |
Arc 471-1 | P3 : Intro to Urban and Regional Plannning | 3 |
Arc 411-1 | AD 8 : Design of Complex Structures | 5 |
Arc 596-1 | Bus Mgt & Applic for Architecture 2 | 3 |
Arc 491-1 | Housing | 2 |
END 108-0 | Enderun Experience : Level 8 | 1 |
TOTAL UNITS | 26 |
Fifth Year
Arc Spec 2 | Specialization 2 | 3 |
Arc 510-1 | AD 9 : Thesis Research Writing | 5 |
Arc Intern 1 | Internship 1: BSArc | 4 |
TOTAL UNITS | 12 |
Semester 2
Arc Spec 3 | Specialization 3 | 3 |
Arc 511-1 | AD 10 : Thesis Research Application | 5 |
Arc Intern 2 | Internship 2 : BSArc | 4 |
TOTAL UNITS | 12 |