our programs
Bachelor of Multimedia ArtsCommand + Shift + Design
Enderun Colleges’ Multimedia Arts program delivers a progressive and multifaceted education for graduates to excel in the rapidly evolving fields of digital media and communications technology in the Industry 4.0 era.
The program nurtures future industry leaders through a robust foundation of technical excellence in art, proficient management skills, and articulate communication of ideas. Students are also able to hone their artistic tastes through internship programs that expose them to real-world work experiences in their preferred creative fields.
Lastly, the MMA advisory board along with the faculty can provide additional guidance and mentorship in their respective industries to support the students’ further growth.
Game Arts
Become a key player in the development of the next big thing in gaming. The Game Arts track teaches students the art of creating a game from conceptualization to design. Students will be introduced to a wide range of disciplines, including computer technology, sound and art design, story development, production, and more.
UX and Graphic Design
Enderun’s UX/UI Design track focuses on the design of how we interact with the constant advancement of modern software and technology. The program offers a multi-disciplinary approach that combines art, smart design, and consumer psychology to create human-centric experiences especially tailored to end-users.
Animation
The Animation track offers students a holistic education that combines artistry with technical training. As a result, graduates become masters of visual storytelling leveraging the latest technologies and techniques to bring creative visions to life, transcending languages and cultures.
First Year
GE 111-0 | Purposive Communication | 3 |
GE 113-0 | Mathematics in the Modern World | 3 |
GE 112-0 | Understanding the Self | 3 |
MMA 101-0 | Introduction to Multimedia Arts | 3 |
MMA 110-0 | Drawing I with UCLA DESMA X 481.55 Design Thinking | 3 |
MMA 120-0 | History of Graphic Design | 3 |
NS 101-0 | National Service Training Program 1 | 3 |
END 101-0 | Enderun Experience : Level 1 | 1 |
PE 101-0 | Fundamentals of Physical Fitness | 2 |
TOTAL UNITS | 24 |
Semester 2
GE 119-0 | Contemporary World | 3 |
GE 114-0 | Art Appreciationneurship | 3 |
GE 115-0 | Readings in Philippine History | 3 |
GE Elec 1 | GE Elective 1 | 3 |
MMA 111-0 | Drawing II | 3 |
MMA 130-0 | Elements and Principles of Design | 3 |
NS 102-1 | National Service Training Program 2 | 3 | END 102-0 | Enderun Experience : Level 2 | 1 |
PE 110-0 | Physical Fitness 2 | 2 |
TOTAL UNITS | 24 |
Second Year
GE 116-0 | Science, technology, and society | 3 |
GE 118-0 | Life and Works of Rizal | 3 |
GE Elec 2 | GE Elective 2 | 3 |
MMA 201-0 | Color Theory | 3 |
MMA 210-0 | Writing for New Media | 3 |
MMA 220-0 | Digital Photography | 3 |
END 103-0 | Enderun Experience : Level 3 | 1 |
PE 201-0 | Physical Fitness 3 | 2 |
TOTAL UNITS | 21 |
Semester 2
GE 117-0 | Ethics (with Peace Studies) | 3 |
GE Elec 3 | GE Elective 3 | 3 |
MMA 230-0 | Typography and Layout | 3 |
MMA 240-0 | 2D Animation | 3 |
MMA 250-0 | Fundamentals in Film and Video Production | 3 |
MMA ELECT 1 | Elective 1 | 3 |
END 104-0 | Enderun Experience : Level 4 | 1 |
PE 210-0 | Physical Fitness 4 | 2 |
TOTAL UNITS | 21 |
Third Year
MMA 310-0 | Multimedia Publishing | 3 |
MMA 320-0 | 3D Modeling | 3 |
MMA 330-0 | Digital Sound Production | 3 |
MMA ELECT 2 | Elective 2 with UCLA Design Entrepreneurship | 3 |
MMA ELECT 3 | Elective 3 | 3 |
FREE ELECT 1 | Free Elective 1 | 3 |
FREE ELECT 2 | Free Elective 2 | 3 |
END 105-0 | Enderun Experience : Level 5 | 1 |
TOTAL UNITS | 22 |
Semester 2
MMA 340-1 | Research Methods | 3 |
MMA 430-0 | Research Methods | 3 |
MMA 430-0 | Multimedia Seminars | 3 |
MMA 350-1 | Interactive Media Design | 3 |
MMA 360-1 | 3D Animation | 3 |
MMA 380-1 | Post-production Techniques | 3 |
MMA ELECT 4 | Elective 4 | 3 |
FREE ELECT 3 | Free Elective 3 | 3 |
END 106-0 | Enderun Experience : Level 6 | 1 |
TOTAL UNITS | 26 |
Fourth Year
MMA 410-0 | Portfolio Preparation and Exhibit Design with UCLA ARCH X 498.10 Adv Portfolio Design & Graphic Storytelling | 3 |
MMA 420-0 | Business Ventures in Multimedia | 3 |
MMA ELECT 5 | Elective 5 | 3 |
FREE ELECT 4 | Free Elective 4 | 3 |
MMA 460-0 | MMA Thesis 1 | 3 |
MMA Intern 1 | Internship 1: MMA | 3 |
END 107-0 | Enderun Experience : Level 7 | 3 |
TOTAL UNITS | 19 |
Semester 2
GE Elec 2 | GE Elective 2 | 3 |
MMA 461-1 | MMA Thesis 2 | 3 |
MMA Intern 2 | Internship 2: MMA | 4 |
END 108-0 | Enderun Experience : Level 8 | 1 |
TOTAL UNITS | 8 |