Bachelors of Science in
Business AdministrationThe business world has changed dramatically in the last decade as globalization has made the management of businesses more complex and demanding. Companies around the world are in need of managers who can operate in a borderless and multicultural environment.
Enderun believes that most traditional business programs do not sufficiently prepare students for the global nature of today’s business environment. The Enderun business program has a global business theme at its core, molding the content of its courses, teaching methods, industry partnerships, and internships according to prevailing global standards and best practices. Furthermore, the program also offers several majors to better prepare students for the demands of their preferred industries.
Graduates of the Enderun’s Business Administration program will have developed an international outlook on life and will be equipped with the skills to start building a global career
4>
The Bachelor of Science in Business Administration has five majors:
Curriculum
Major in Financial Management
Curriculum & Course Description
First Year
Semester 1
BC 109-0 | Stats & Data Analytics (with UCLA COMSCI X 450 Data Sci Fund) | 3 |
BC 102-0 | Basic Microeconomics | 3 |
GE 111-0 | Purposive Communication | 3 |
GE 112-0 | Understanding the Self | 3 |
GE 113-0 | Mathematics in the Modern World | 3 |
GE 119-0 | Contemporary World | 3 |
BSBA Elec 1 | BSBA Elective 1 | 3 |
END 101-0 | Enderun Experience : Level 1 | 1 |
PE 101-0 | Fundamentals of Physical Fitness | 2 |
TOTAL UNITS | 24 |
Semester 2
SU 500-0 | Special Topics in Sustainability | 3 |
BC 209-0 | Business Law – Obligations and Contracts | 3 |
FM 201-1 | Banking and Financial institutions | 3 |
GE 117-0 | Ethics (with Peace Education) | 3 |
GE 115-0 | Readings in Philippine History (with IP Studies) | 3 |
GE 116-0 | Science, Technology and Society | 3 |
END 102-0 | Enderun Experience: Level 2 | 1 |
PE 110-0 | Physical Fitness 2 | 2 |
TOTAL UNITS | 21 |
Second Year
Semester 1
BC 101-0 | Intermediate Mktg Mgt (with UCLA MGMT X 460 Digital Mktg) | 3 |
BC 211-1 | Human Resource Management | 3 |
BSBA Elec 2 | BSBA Elective 2 | 3 |
FM 304-1 | Monetary Policy and Central Banking | 3 |
GE 114-0 | Art Appreciation | 3 |
GE 122-0 | Literature | 3 |
Gen Ed Elec 1 | General Elective 1 | 3 |
GE 122-0 | Enderun Experience : Level 3 | 1 |
PE 201-0 | Physical Fitness 3 | 2 |
TOTAL UNITS | 24 |
Semester 2
SU 310-0 | Socio-Ecological Entrepreneurship | 3 |
BC 206-0 | Operations Management | 3 |
BC 210-1 | International Trade and Agreements | 3 |
FM 202-1 | Financial Management – Advanced | 3 |
FM 203-1 | Financial Analysis and Reporting | 3 |
Gen Ed Elec 2 | General Elective 2 | 3 |
END 104-0 | Enderun Experience : Level 4 | 1 |
PE 210-0 | Physical Fitness 4 | 2 |
TOTAL UNITS | 21 |
Third Year
Semester 1
BC 103-0 | Mgt Tools&Techs (with UCLA MGMT X 457 Fund of Blockchain Tech) | 3 |
BC 213-1 | Taxation | 3 |
BC 314-1 | Good Governance and Social Responsibility | 3 |
GE 118-0 | Life and Works of Rizal | 3 |
FM 305-1 | Investment and Portfolio Management | 3 |
BSBA Elec 3 | BSBA Elective 3 | 3 | END 105-0 | Enderun Experience : Level 5 | 1 | NS 101-0 | Nat Service Training Program 1 | 3 |
TOTAL UNITS | 22 |
Semester 2
TM 521-0 | Management of Artificial Intelligence | 3 |
BC 317 | Business Research | 3 |
BC 315-1 | Strategic Management | 3 |
FM 306-1 | Credit and Collection | 3 |
FM 307-1 | Capital Market | 3 |
BSBA Elec 4 | BSBA Elective 4 | 3 |
END 106-0 | Enderun Experience : Level 6 | 1 |
NS 102-1 | Nat Service Training Program 2 | 3 |
TOTAL UNITS | 22 |
Fourth Year
Semester 1
BC 417-1 | Feasibility Study | 4 |
FM 408-1 | Special Topics in Financial Management | 3 |
BSBA Elec 5 | BSBA Elective 5 | 3 |
BC 212-1 | BSBA Internship 1 | 3 |
END 107-0 | Enderun Experience : Level 7 | 1 |
TOTAL UNITS | 14 |
Semester 2
BC 418-1 | BSBA Internship 2 | 5 | END 108-0 | Enderun Experience : Level 8 | 1 |
TOTAL UNITS | 6 |
Major in Marketing Management
Curriculum & Course Description
First Year
Semester 1
BC 109-0 | Stats & Data Analytics (with UCLA COMSCI X 450 Data Sci Fund) | 3 |
BC 102-0 | Basic Microeconomics | 3 |
GE 111-0 | Purposive Communication | 3 |
GE 112-0 | Understanding the Self | 3 |
GE 113-0 | Mathematics in the Modern World | 3 |
GE 119-0 | Contemporary World | 3 |
BSBA Elec 1 | BSBA Elective 1 | 3 |
END 101-0 | Enderun Experience : Level 1 | 1 |
PE 101-0 | Fundamentals of Physical Fitness | 2 |
TOTAL UNITS | 24 |
Semester 2
SU 500-0 | Special Topics in Sustainability | 3 |
BC 209-0 | Business Law – Obligations and Contracts | 3 |
MM 201-1 | Marketing Management – Advanced | 3 |
GE 117-0 | Ethics (with Peace Education) | 3 |
GE 115-0 | Readings in Philippine History (with IP Studies) | 3 |
GE 116-0 | Science, Technology and Society | 3 |
END 102-0 | Enderun Experience: Level 2 | 1 |
PE 110-0 | Physical Fitness 2 | 2 |
TOTAL UNITS | 21 |
Second Year
Semester 1
BC 101-0 | Intermediate Mktg Mgt (with UCLA MGMT X 460 Digital Mktg) | 3 |
BC 211-1 | Human Resource Management | 3 |
BSBA Elec 2 | BSBA Elective 2 | 3 |
MM 202-1 | Marketing Research | 3 |
GE 114-0 | Art Appreciation | 3 |
GE 122-0 | Literature | 3 |
Gen Ed Elec 1 | General Elective 1 | 3 |
GE 122-0 | Enderun Experience : Level 3 | 1 |
PE 201-0 | Physical Fitness 3 | 2 |
TOTAL UNITS | 24 |
Semester 2
SU 310-0 | Socio-Ecological Entrepreneurship | 3 |
BC 206-0 | Operations Management | 3 |
BC 210-1 | International Trade and Agreements | 3 |
MM 203-1 | Professional Salesmanship | 3 |
MM 307-1 | Product Management | 3 |
Gen Ed Elec 2 | General Elective 2 | 3 |
END 104-0 | Enderun Experience : Level 4 | 1 |
PE 210-0 | Physical Fitness 4 | 2 |
TOTAL UNITS | 21 |
Third Year
Semester 1
BC 103-0 | Mgt Tools&Techs (with UCLA MGMT X 457 Fund of Blockchain Tech) | 3 |
BC 213-1 | Taxation | 3 |
BC 314-1 | Good Governance and Social Responsibility | 3 |
GE 118-0 | Life and Works of Rizal | 3 |
MM 305-1 | Advertising | 3 |
BSBA Elec 3 | BSBA Elective 3 | 3 | END 105-0 | Enderun Experience : Level 5 | 1 | NS 101-0 | Nat Service Training Program 1 | 3 |
TOTAL UNITS | 22 |
Semester 2
TM 521-0 | Management of Artificial Intelligence | 3 |
BC 317 | Business Research | 3 |
BC 315-1 | Strategic Management | 3 |
MM 304-1 | Distribution Management | 3 |
MM 306-1 | Retail Management | 3 |
BSBA Elec 4 | BSBA Elective 4 | 3 |
END 106-0 | Enderun Experience : Level 6 | 1 |
NS 102-1 | Nat Service Training Program 2 | 3 |
TOTAL UNITS | 22 |
Fourth Year
Semester 1
BC 417-1 | Feasibility Study | 4 |
MM 408-1 | Pricing Strategy | 3 |
BSBA Elec 5 | BSBA Elective 5 | 3 |
BC 212-1 | BSBA Internship 1 | 3 |
END 107-0 | Enderun Experience : Level 7 | 1 |
TOTAL UNITS | 14 |
Semester 2
BC 418-1 | BSBA Internship 2 | 5 | END 108-0 | Enderun Experience : Level 8 | 1 |
TOTAL UNITS | 6 |
Major in Operations Management
Curriculum & Course Description
Semester 1
BC 109-0 | Stats & Data Analytics (with UCLA COMSCI X 450 Data Sci Fund) | 3 |
BC 102-0 | Basic Microeconomics | 3 |
GE 111-0 | Purposive Communication | 3 |
GE 112-0 | Understanding the Self | 3 |
GE 113-0 | Mathematics in the Modern World | 3 |
GE 119-0 | Contemporary World | 3 |
BSBA Elec 1 | BSBA Elective 1 | 3 |
END 101-0 | Enderun Experience : Level 1 | 1 |
PE 101-0 | Fundamentals of Physical Fitness | 2 |
TOTAL UNITS | 24 |
Semester 2
SU 500-0 | Special Topics in Sustainability | 3 |
BC 209-0 | Business Law – Obligations and Contracts | 3 |
OM 201-0 | Environmental Management System | 3 |
GE 117-0 | Ethics (with Peace Education) | 3 |
GE 115-0 | Readings in Philippine History (with IP Studies) | 3 |
GE 116-0 | Science, Technology and Society | 3 |
END 102-0 | Enderun Experience: Level 2 | 1 |
PE 110-0 | Physical Fitness 2 | 2 |
TOTAL UNITS | 21 |
Second Year
Semester 1
BC 101-0 | Intermediate Mktg Mgt (with UCLA MGMT X 460 Digital Mktg) | 3 |
BC 211-1 | Human Resource Management | 3 |
BSBA Elec 2 | BSBA Elective 2 | 3 |
OM 202-1 | Inventory Management and Control | 3 |
GE 114-0 | Art Appreciation | 3 |
GE 122-0 | Literature | 3 |
Gen Ed Elec 1 | General Elective 1 | 3 |
GE 122-0 | Enderun Experience : Level 3 | 1 |
PE 201-0 | Physical Fitness 3 | 2 |
TOTAL UNITS | 24 |
Semester 2
SU 310-0 | Socio-Ecological Entrepreneurship | 3 |
BC 206-0 | Operations Management | 3 |
BC 210-1 | International Trade and Agreements | 3 |
OM 305-1 | Logistics Management | 3 |
OM 306-1 | Facilities Management | 3 |
Gen Ed Elec 2 | General Elective 2 | 3 |
END 104-0 | Enderun Experience : Level 4 | 1 |
PE 210-0 | Physical Fitness 4 | 2 |
TOTAL UNITS | 21 |
Third Year
Semester 1
BC 103-0 | Mgt Tools&Techs (with UCLA MGMT X 457 Fund of Blockchain Tech) | 3 |
BC 213-1 | Taxation | 3 |
BC 314-1 | Good Governance and Social Responsibility | 3 |
GE 118-0 | Life and Works of Rizal | 3 |
OM 304-1 | Costing and Pricing | 3 |
BSBA Elec 3 | BSBA Elective 3 | 3 | END 105-0 | Enderun Experience : Level 5 | 1 | NS 101-0 | Nat Service Training Program 1 | 3 |
TOTAL UNITS | 22 |
Semester 2
TM 521-0 | Management of Artificial Intelligence | 3 |
BC 317 | Business Research | 3 |
BC 315-1 | Strategic Management | 3 |
OM 307-1 | Productivity & Quality Tools | 3 |
OM 203-1 | Project Management | 3 |
BSBA Elec 4 | BSBA Elective 4 | 3 |
END 106-0 | Enderun Experience : Level 6 | 1 |
NS 102-1 | Nat Service Training Program 2 | 3 |
TOTAL UNITS | 22 |
Fourth Year
Semester 1
BC 417-1 | Feasibility Study | 4 |
OM 408-1 | Special Topics in Operations Management | 3 |
BSBA Elec 5 | BSBA Elective 5 | 3 |
BC 212-1 | BSBA Internship 1 | 3 |
END 107-0 | Enderun Experience : Level 7 | 1 |
TOTAL UNITS | 14 |
Semester 2
BC 418-1 | BSBA Internship 2 | 5 | END 108-0 | Enderun Experience : Level 8 | 1 |
TOTAL UNITS | 6 |
Internship
Enderun prides itself with giving real-life experience to students. At the College of Business, Technology, and Entrepreneurship students are required to take at least two internships before they graduate. They are advised to take at least one of their internships outside of the Philippines to broaden their horizons, build character and provide a real-life reference to the international nature of the program.
Career Placement
Students in their senior year at Enderun’s BSBA program can seek internship placements at the Office of Career Services. The department will find the suitable job that matches your profile and personal objectives.